BMW Auto Gearboxes Reconditioned, Automatic Gearbox Repairs, Manchester, Derbyshire, UK
Free Phone 0800 019 4759
Close This Window

BMW Price List

If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes

Model

Transmission Type Number of Gears Loose Retail R&R (Hours) Fluid (Ltrs) Service (Inc parts) Warranty
1 ZF6HP19/26 6 Speed £1980.00 8 8 N/A A
1 GM6L45/50 6 Speed £1980.00 8 8 N/A A
1 7 DCT 7 Speed £1920.00 8 8 N/A A
1 ZF8HP45 8 Speed £1980.00 8 8 N/A A
3 GM4L30e 4 Speed £1380.00 8 8 N/A A
3 GM5L40e 5 Speed £1680.00 8 8 N/A A
3 ZF5HP19 5 Speed £1680.00 8 8 N/A A
3 ZF6HP19 6 Speed £1980.00 8 8 N/A A
3 GM6L45/50 6 Speed £1980.00 8 8 N/A A
3 7 DCT 7 Speed £1920.00 8 8 N/A A
3 ZF8HP45/70 8 Speed £1980.00 8 8 N/A A
5 GM4L30/40 4 Speed £1380.00 8 8 N/A A
5 GM5L40e 5 Speed £1680.00 8 8 N/A A
5 ZF5HP18/19/24/30 5 Speed £1380.00 8 8 N/A A
5 ZF6HP19/26/28 6 Speed £1980.00 8 8 N/A A
5 GM6L45/50 6 Speed £1980.00 8 8 N/A A
5 7 DCT 7 Speed £1920.00 8 8 N/A A
5 ZF8HP45/70 8 Speed £1980.00 8 8 N/A A
5 ZF6HP19/21/26 6 Speed £1980.00 8 8 N/A A
5 7 DCT 7 Speed £1920.00 8 8 N/A A
5 ZF8HP70 8 Speed £1980.00 8 8 N/A A
7 GM4L30e 4 Speed £1380.00 8 8 N/A A
7 ZF4HP24 4 Speed £1380.00 8 8 N/A A
7 ZF5HP18/24/30 5 Speed £1380.00 8 8 N/A A
7 ZF6HP21/26/28/32 6 Speed £1980.00 8 8 N/A A
7 ZF8HP70/90 8 Speed £1980.00 8 8 N/A A
M3 GM4L30e 4 Speed £1380.00 8 8 N/A A
X1 ZF8HP45 8 Speed £1980.00 8 8 N/A A
X3 GM5L40e 5 Speed £1690.00 8 8 N/A A
X3 GM6L45/50 6 Speed £1980.00 8 8 N/A A
X3 ZF6HP19/21/26/28 6 Speed £1980.00 8 8 N/A A
X3 ZF8HP45/70 8 Speed £1980.00 8 8 N/A A
X5 GM5L40e 5 Speed £1680.00 8 8 N/A A
X5 ZF5HP24 5 Speed £1380.00 8 8 N/A A
X5 ZF6HP19/21/26/28 6 Speed £1980.00 8 8 N/A A
X5 ZF8HP23/70 8 Speed £1980.00 8 8 N/A A
X6 ZF6HP26/28 6 Speed £1980.00 8 8 N/A A
X6 ZF8HP28/70 8 Speed £1980.00 8 8 N/A A
Z3 GM4L30e 4 Speed £1380.00 8 8 N/A A
Z3 GM5L40e 5 Speed £1680.00 8 8 N/A A
Z4 ZF5HP19 5 Speed £1380.00 8 8 N/A A
Z4 ZF6HP19/21 6 Speed £1980.00 8 8 N/A A
Z4 7 DCT 7 Speed £1920.00 8 8 N/A A
2 ZF8HP45/ZF8HP50/AWF8F45 8 Speed £1980.00 8 8 N/A A
2 TF-72SC 6 Speed £1980.00 8 8 N/A A
2 7DC1700/7DDCT300/7HDT300 7 Speed £1920.00 8 8 N/A A
4 ZF8HP45/ZF8HP70/ZF8HP75/ZF8HP50 8 Speed £1980.00 8 8 N/A A
4 7DCI700 7 Speed £1920.00 8 8 N/A A
6 ZF6HP26/ZF6HP19/ZF6HP28/6L45/ZF6HP21 6 Speed £1980.00 8 8 N/A A
6 ZF8HP45/ZF8HP70/ZF8HP75/ZF8P76PH/ZF8HP50 8 Speed £1980.00 8 8 N/A A
6 7DCI700 7 Speed £1920.00 8 8 N/A A
8 ZF8HP50 8 Speed £1980.00 8 8 N/A A
I3 EVT CVT PAL N/A N/A N/A A
I8 TF-72SC 6 Speed £1980.00 8 8 N/A A
M3 ZF5HP18 5 Speed £1380.00 8 8 N/A A
X1 6L45/ZF6HP19/ZF6HP21/TF-72SC 6 Speed £1980.00 8 8 N/A A
X1 7HDT300 7 Speed £1980.00 8 8 N/A A
X2 AWF8F45 8 Speed £1980.00 8 8 N/A A
X4 ZF8HP70/ZF8HP45/ZF8HP50 8 Speed £1980.00 8 8 N/A A
X6 AHS-T EVT PAL N/A N/A N/A A
X7 ZF8HP50 8 Speed £1980.00 8 8 N/A A
X8 ZF8HP45, ZF8HP50 8 Speed £1980.00 8 8 N/A A

 

Additional Information.

PAL - Parts and labour price.

FEU - Factory exchange unit.

POA - Price on application.

TBA - To be announced.

Warranty categories:

12 months unlimited mileage.

12 months or 30,000 miles (Taxis).

3 months (Industrial).

Links..

Links...

E&OE

Prices do not include VAT @ 20%.

Labour charges are charged @ £60.00 per hour.

Prices listed do not include fluid charge.