Free Phone 0800 019 4759
Close This Window

BMW Price List

If your vehicle is not listed please call for a quotation on Freephone 0800 019 4759 for help locating automatic gearboxes

Model

Transmission Type Retail R&R (Hours) Fluid (Ltrs) Service (Inc parts) Warranty Notes
1 6 Speed £1680 6 8 £99.00 A
3 6 Speed £1680 6 8 £99.00 A
3 5 Speed £1480 7 8 £99.00 A
3 4 Speed £1280 6 8 £99.00 A
5 6 Speed £1680 6 8 £99.00 A
5 Speed £1480 6 8 £99.00 A
5 4 Speed £1280 6 8 £99.00 A
M5 7 Speed DKG PAL 7 6 PAL A
6 6 Speed £1680 6 8 £99.00 A
M6 6 Speed £1680 6 8 £99.00 A
7 6 Speed £1680 6 8 £99.00 A
X3 6 Speed £1680 6 8 £99.00 A
X3 8Speed PAL 6 8 PAL A
X5 6 Speed £1680 6 8 £99.00 A
5 8 Speed PAL 6 8 PAL A
X5 5 Speed £1480 6 8 £99.00 A
X6 6 Speed £1680 6 8 £99.00 A
Z4 6 Speed £1680 6 8 £99.00 A
Z4M 6 Speed £1680 6 8 £99.00 A

 

Additional Information.

PAL - Parts and labour price.

FEU - Factory exchange unit.

POA - Price on application.

TBA - To be announced.

Warranty categories:

A: 12 months unlimited mileage.

B: 6 months or 30,000 miles (Taxis).

C: 3 months (Industrial).

Links..

Links...

Links...

Prices do not include VAT @ 17.5%.

Labour charges are charged @ £50.00 per hour.

Prices listed do not include fluid charge.