BMW Price List
|
Year of Manufacture | Transmission Type | Loose Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes | |
| From | To | ||||||||
| 1800/2000/2002/2500 | 05/1966 | 08/1976 | ZF 3HP12 | £495.00 | 6 | 8 | £52.00 | A | |
| 2800/2800CS | 08/1969 | 08/1971 | ZF 3HP20 | £495.00 | 6 | 8 | £52.00 | A | |
| 2.8 Litre/3.0 Litre | 10/1976 | 08/1977 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 3.0 CSA/CSI | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |||
| 3.3L/3.3LIA | 06/1972 | 10/1976 | BW65 | £395.00 | 6 | 8 | £52.00 | A | |
| 316 | 09/1980 | 03/1983 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 316i | 03/1983 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | ||
| 318 | 03/1977 | 03/1979 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 318i | 03/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 320/320i (4 Cyl) | 10/1975 | 10/1977 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 320/320i (6 Cyl) | 10/1977 | 03/1983 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 320i (24 Valve) | 1991 | ZF 5HP18 | £1029.00 | 6 | 10 | £52.00 | A | ||
| 323i | 03/1978 | 03/1983 | ZF 3HP22 | £494.00 | 6 | 8 | £52.00 | A | |
| 323i | 03/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 325E | 08/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 325 (24 Valve) | 1991 | ZF 5HP18 | £1029.00 | 6 | 10 | £52.00 | A | ||
| 518 | 10/1977 | 10/1978 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 520/520i (4 Cyl) | 07/1975 | 10/1977 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 520 (6 Cyl) | 10/1977 | 01/1981 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 520i | 01/1983 | 05/1983 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 520i | 05/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 520i (24 Valve) | 1991 | ZF 5HP18 | £1029.00 | 6 | 10 | £52.00 | A | ||
| 524TD | 11/1982 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 525 | 07/1975 | 04/1977 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 525/525i | 09/1976 | 04/1983 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 525i | 04/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 525 ETA | 11/1982 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 525i (24 Valve) | 1991 | ZF 5HP18 | £1029.00 | 6 | 10 | £52.00 | A | ||
| 528 | 01/1975 | 09/1976 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 528/528i | 10/1976 | 04/1983 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 528/528 ETA | 04/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 535i/M535i | 01/1985 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 540i | 1993 | ZF 5HP24 | £1029.00 | 8 | 10 | £52.00 | A | ||
| 540i/740i | 1992 | ZF 5HP30 | £1029.00 | 8 | 10 | £52.00 | A | ||
| 625i | 1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 628i | 09/1980 | 09/1982 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 628i | 09/1982 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 630CS/633CSI | 10/1976 | 01/1980 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 635i | 10/1978 | 09/1982 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 635/M635i | 09/1982 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 725i | 11/1982 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 728/728i | 08/1977 | 09/1982 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 728i | 09/1982 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 730/732i/733i | 1977 | 09/1982 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | |
| 735i | 09/1979 | ZF 3HP22 | £495.00 | 6 | 8 | £52.00 | A | ||
| 723/735 | 09/1982 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 733i | 06/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 735i/735EH | 07/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 745iEH | 01/1983 | ZF 4HP22 | £749.00 | 6 | 10 | £52.00 | A | ||
| 750i | 1987 | ZF 4HP24 | £749.00 | 7 | 10 | £52.00 | A | ||
| 840i | 1994 | ZF 5HP30 | £1029.00 | 8 | 10 | £52.00 | A | ||
| 850i | 1990 | ZF 4HP24 | £749.00 | 7 | 10 | £52.00 | A | ||
| Z3 1.9 | 1996 | 1999 | GM 4L30E | £787.00 | 8 | 10 | £52.00 | A | |
Additional Information.
|
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
|
Links.. Links... Links... |
Prices do not include VAT @ 17.5%. Labour charges are charged @ £39.00 per hour. Prices listed do not include fluid charge. |