Jaguar Price List
|
Year of Manufacture | Transmission Type | Loose Retail | R&R (Hours) | Fluid (Ltrs) | Service (Inc parts) | Warranty | Notes | |
| From | To | ||||||||
| MKII 2.4/3.4/3.4s | 09/1959 | 06/1967 | DG | £695.00 | 12 | 10 | £49.00 | A | |
| 2.4 240/3.4 340 | 09/1967 | 10/1969 | BW35 | £395.00 | 8 | 10 | £49.00 | A | |
| 3.8S/3.8 MK10 | 09/1963 | 09/1966 | DG | £695.00 | 12 | 10 | £49.00 | A | |
| MK10 4.2/420G | 10/1964 | 09/1970 | BW8 | £475.00 | 12 | 10 | £49.00 | A | |
| E Type 4.2 | 1964 | 1971 | BW8 | £475.00 | 24 | 10 | £49.00 | A | |
| E Type V12 | 1971 | 1974 | BW12 | £475.00 | 24 | 10 | £49.00 | A | |
| XJ6 2.8 | 1968 | 1973 | BW35 | £395.00 | 8 | 10 | £49.00 | A | |
| XJ6 3.4 | 05/1975 | 10/1980 | BW65 | £395.00 | 8 | 10 | £49.00 | A | |
| XJ6 3.4 | 10/1980 | BW66 | £395.00 | 8 | 10 | £49.00 | A | ||
| XJ6 4.2 | 10/1968 | 09/1970 | BW8 | £475.00 | 8 | 10 | £49.00 | A | |
| XJ6 4.2 | 09/1970 | 09/1973 | BW12 | £475.00 | 8 | 10 | £49.00 | A | |
| XJ6 4.2 | 09/1973 | 10/1980 | BW65 | £395.00 | 8 | 10 | £49.00 | A | |
| XJ6 4.2 | 10/1980 | 10/1986 | BW66 | £395.00 | 8 | 10 | £49.00 | A | |
| XJ6 Sovereign 2.9/3.6 | 10/1986 | 1990 | ZF 4HP22 | £749.00 | 8 | 10 | £49.00 | A | |
| XJ6 Sovereign Daimler XJR 4.0 | 1990 | ZF 4HP24 | £795.00 | 8 | 10 | £49.00 | A | ||
| XJ6 Sovereign 3.2 | 1991 | ZF 4HP22 | £749.00 | 8 | 10 | £49.00 | A | ||
| XJ6 S Sovereign Daimler XJR Sport 4.0 | 1994 | ZF 4HP24 E9 | £1029.00 | 8 | 10 | £49.00 | A | ||
| XJ12 | 05/1975 | 08/1977 | BW12 | £475.00 | 8 | 10 | £49.00 | A | |
| XJ12 | 08/1977 | 07/1981 | TH400 | £583.00 | 8 | 10 | £69.00 | A | |
| XJ12 | 07/1981 | 1988 | TH400 | £583.00 | 8 | 10 | £69.00 | A | |
| XJ12 | 1988 | TH400 | £58300 | 8 | 10 | £69.00 | A | ||
| XJ12 Daimler Double Six 6.0 | 1995 | GM4L80-E | £1029.00 | 8 | 10 | £59.00 | A | ||
| XJS V12 | 09/1975 | 08/1977 | BW12 | £475.00 | 8 | 10 | £49.00 | A | |
| XJS V12 | 08/1977 | 07/1981 | TH400 | £583.00 | 8 | 10 | £69.00 | A | |
| XJS V12 | 07/1981 | 1988 | TH400 | £583.00 | 8 | 10 | £69.00 | A | |
| XJS V12 | 1988 | TH400 | £583.00 | 8 | 10 | £69.00 | A | ||
| XJS V12/XJ SC V12 6.0 | 1995 | GM4L80-E | £1029.00 | 8 | 10 | £59.00 | A | ||
| XJS 3.6 | 1986 | 1990 | ZF 4HP22 | £749.00 | 8 | 10 | £49.00 | A | |
| XJS 4.0 | 1991 | 1993 | ZF 4HP24 | £795.00 | 8 | 10 | £49.00 | A | |
| XJS 4.0 | 1993 | ZF 4HP24 E9 | £1029.00 | 8 | 10 | £49.00 | A | ||
| XJR S 6.0 | 1992 | 1994 | GM4L80-E | £1029.00 | 8 | 12 | £59.00 | A | |
| XJR Supercharged 4.0 | 1995 | GM4L80-E | £1029.00 | 8 | 12 | £59.00 | A | ||
| XK8 4.0 | 1997 | ZF 5HP24 | £1275.00 | 10 | 12 | £59.00 | A | ||
| S Type 3.0 V6/4.0 V8 | 2000 | 5R 55N | £890.00 | 8 | 10 | £59.00 | A | ||
Additional Information.
|
PAL - Parts and labour price. FEU - Factory exchange unit. POA - Price on application. TBA - To be announced. |
Warranty categories: A: 12 months unlimited mileage. B: 12 months or 30,000 miles (Taxis). C: 3 months (Industrial). |
|
Links.. Links... Links... |
Prices do not include VAT @ 17.5%. Labour charges are charged @ £39.00 per hour. Prices listed do not include fluid charge. |